Index of /human-rp/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]master.3prime.100.dna 2004-07-07 16:01 621K 
[   ]master.3prime.200.dna 2004-07-07 16:01 874K 
[   ]master.3prime.500.dna 2004-07-07 16:01 1.6M 
[   ]master.3prime.1000.dna 2004-07-07 16:01 2.8M 
[   ]master.3prime.1500.dna 2004-07-07 16:01 4.1M 
[   ]master.5prime.100.dna 2004-07-07 16:01 638K 
[   ]master.5prime.200.dna 2004-07-07 16:01 891K 
[   ]master.5prime.300.dna 2004-07-07 16:01 1.1M 
[   ]master.5prime.500.dna 2004-07-07 16:01 1.6M 
[   ]master.5prime.1000.dna 2004-07-07 16:01 2.8M 
[   ]master.5prime.1500.dna 2004-07-07 16:01 4.1M 
[   ]master.all.cds.dna 2004-07-07 16:01 1.3M 
[   ]master.all.cds.fa 2004-07-07 16:01 1.0M 
[   ]master.all.gff 2004-07-07 16:01 414K 
[   ]master.all.gff.xls 2004-07-07 16:01 1.8M 
[   ]master.gene.100.dna 2004-07-07 16:01 2.2M 
[   ]master.gene.1000.dna 2004-07-07 16:01 6.6M 
[DIR]sorted_by_chr/ 2004-07-07 16:01 -  
[DIR]sorted_by_rp/ 2004-07-07 16:01 -  
[   ]master.gene.200.dna 2004-07-07 16:01 2.7M 
[   ]master.gene.300.dna 2004-07-07 16:01 3.2M 
[   ]master.gene.500.dna 2004-07-07 16:01 4.2M 
[   ]master.gene.1500.dna 2004-07-07 16:01 9.1M 
[   ]pgenes_sorted_by_rp.xls2004-07-07 16:01 23K