Index of /human-rp/data
Name Last modified Size Description
Parent Directory -
master.3prime.100.dna 07-Jul-2004 12:01 621K
master.3prime.200.dna 07-Jul-2004 12:01 874K
master.3prime.500.dna 07-Jul-2004 12:01 1.6M
master.3prime.1000.dna 07-Jul-2004 12:01 2.8M
master.3prime.1500.dna 07-Jul-2004 12:01 4.1M
master.5prime.100.dna 07-Jul-2004 12:01 638K
master.5prime.200.dna 07-Jul-2004 12:01 891K
master.5prime.300.dna 07-Jul-2004 12:01 1.1M
master.5prime.500.dna 07-Jul-2004 12:01 1.6M
master.5prime.1000.dna 07-Jul-2004 12:01 2.8M
master.5prime.1500.dna 07-Jul-2004 12:01 4.1M
master.all.cds.dna 07-Jul-2004 12:01 1.3M
master.all.cds.fa 07-Jul-2004 12:01 1.0M
master.all.gff 07-Jul-2004 12:01 414K
master.all.gff.xls 07-Jul-2004 12:01 1.8M
master.gene.100.dna 07-Jul-2004 12:01 2.2M
master.gene.200.dna 07-Jul-2004 12:01 2.7M
master.gene.300.dna 07-Jul-2004 12:01 3.2M
master.gene.500.dna 07-Jul-2004 12:01 4.2M
master.gene.1000.dna 07-Jul-2004 12:01 6.6M
master.gene.1500.dna 07-Jul-2004 12:01 9.1M
pgenes_sorted_by_rp.xls 07-Jul-2004 12:01 23K
sorted_by_chr/ 07-Jul-2004 12:01 -
sorted_by_rp/ 07-Jul-2004 12:01 -