Index of /human-all/data
Name Last modified Size Description
Parent Directory -
9606.SPEns.FASTAC 07-Jul-2004 12:01 17M
9606.SPEns.FASTAC.names 07-Jul-2004 12:01 2.2M
dna/ 07-Jul-2004 12:01 -
fa/ 07-Jul-2004 12:01 -
gff/ 07-Jul-2004 12:01 -
help.html 07-Jul-2004 12:01 1.5K
help.html.bak 07-Jul-2004 12:01 1.5K
master.final.pssd1.dna 07-Jul-2004 12:01 6.3M
master.final.pssd1.fa 07-Jul-2004 12:01 4.6M
master.final.pssd1.gff 07-Jul-2004 12:01 1.2M
master.final.pssd1.g..> 07-Jul-2004 12:01 2.8M
master.final.pssd2.dna 07-Jul-2004 12:01 457K
master.final.pssd2.fa 07-Jul-2004 12:01 331K
master.final.pssd2.gff 07-Jul-2004 12:01 112K
master.pssd1.mult.cl..> 07-Jul-2004 12:01 14M
master.pssd1.mult.cl..> 07-Jul-2004 12:01 12M
master.pssd1.pssd2.m..> 07-Jul-2004 12:01 15M
master.pssd1.pssd2.m..> 07-Jul-2004 12:01 13M
master.pssd1.single...> 07-Jul-2004 12:01 24M
master.pssd2.single...> 07-Jul-2004 12:01 1.7M
other/ 07-Jul-2004 12:01 -
pseudogene-occurrenc..> 07-Jul-2004 12:01 432K
pseudogene-occurrenc..> 07-Jul-2004 12:01 807K
putative-dna/ 07-Jul-2004 12:01 -
putative-fa/ 07-Jul-2004 12:01 -
putative-gff/ 07-Jul-2004 12:01 -